Short answer: we have official 2024 rent for 129 municipalities in Galicia. The median of their median rents is €350 a month (4.24 €/m²; Spain: 5.81 €/m²). 18 of them have an official price; their median gross yield is 4.9% (Spain: 5.2%).
Provinces
| Pontevedra | 39 | €400 | 4.65 | 6 | 4.9% |
| A Coruña | 57 | €350 | 4.17 | 10 | 4.9% |
| Lugo | 21 | €324 | 3.49 | 1 | 5.0% |
| Ourense | 12 | €330 | 3.47 | 1 | 4.6% |
Medians calculated by Ladrillómetro over the municipalities with data; not the official figure for the whole province.
Municipalities with an official price, by gross yield
| Calculator | ||||||
|---|---|---|---|---|---|---|
| Ferrol | A Coruña | 6.4% | 1,213 | 4.76 | 3,794 | Calculate |
| Redondela | Pontevedra | 5.9% | 1,378 | 5.46 | 793 | Calculate |
| Narón | A Coruña | 5.7% | 1,207 | 4.25 | 1,969 | Calculate |
| Marín | Pontevedra | 5.1% | 1,473 | 4.46 | 737 | Calculate |
| Vilagarcía de Arousa | Pontevedra | 5.0% | 1,531 | 5.10 | 1,655 | Calculate |
| Ribeira | A Coruña | 5.0% | 1,437 | 4.71 | 903 | Calculate |
| Lugo | Lugo | 5.0% | 1,405 | 4.88 | 7,365 | Calculate |
| Ames | A Coruña | 5.0% | 1,835 | 5.60 | 3,256 | Calculate |
| Arteixo | A Coruña | 5.0% | 1,651 | 5.11 | 2,595 | Calculate |
| Carballo | A Coruña | 4.9% | 1,162 | 3.64 | 1,437 | Calculate |
| Vigo | Pontevedra | 4.9% | 2,346 | 7.61 | 21,337 | Calculate |
| Pontevedra | Pontevedra | 4.8% | 2,060 | 6.32 | 5,471 | Calculate |
| Culleredo | A Coruña | 4.7% | 1,907 | 6.10 | 2,095 | Calculate |
| Ourense | Ourense | 4.6% | 1,445 | 5.07 | 9,607 | Calculate |
| Cangas | Pontevedra | 4.6% | 1,778 | 5.63 | 1,031 | Calculate |
| Oleiros | A Coruña | 4.5% | 2,305 | 6.69 | 1,882 | Calculate |
| Santiago de Compostela | A Coruña | 4.5% | 2,339 | 7.21 | 10,213 | Calculate |
| A Coruña | A Coruña | 3.9% | 2,775 | 7.10 | 24,978 | Calculate |
Sources. Price: average appraisal value of free-market housing, municipalities over 25,000 inhabitants (table 4), Ministry of Housing and Urban Agenda (2T 2026; published on 17 September 2026). Rent: SERPAVI (Spanish State Rental Price Reference System), Ministry of Housing and Urban Agenda (MIVAU), using personal income tax (IRPF) returns and the Cadastre: database 2011-2024 (file «2026-03_09_bd_SERPAVI_2011-2024 - DEFINITIVO WEB_v2»), “Municipios” sheet, apartments in multi-family buildings (vivienda colectiva), municipality level, year 2024, published on 16 April 2026. Gross yield with price and rent from 2024. * Small sample.
Municipalities with official rent but no price
| Calculator | ||||||
|---|---|---|---|---|---|---|
| Cambre | A Coruña | €466 | 6.01 | €400–€544 | 1,327 | Calculate |
| Sada | A Coruña | €425 | 5.77 | €356–€500 | 1,196 | Calculate |
| O Porriño | Pontevedra | €450 | 6.16 | €385–€535 | 1,063 | Calculate |
| Ponteareas | Pontevedra | €376 | 4.33 | €335–€425 | 996 | Calculate |
| Betanzos | A Coruña | €400 | 5.17 | €332–€465 | 941 | Calculate |
| Lalín | Pontevedra | €320 | 3.84 | €270–€367 | 938 | Calculate |
| Monforte de Lemos | Lugo | €338 | 3.49 | €270–€400 | 891 | Calculate |
| O Barco de Valdeorras | Ourense | €339 | 3.85 | €286–€399 | 769 | Calculate |
| Viveiro | Lugo | €350 | 4.17 | €300–€401 | 688 | Calculate |
| Boiro | A Coruña | €350 | 4.17 | €300–€418 | 665 | Calculate |
| Ordes | A Coruña | €341 | 3.85 | €275–€399 | 652 | Calculate |
| Barbadás | Ourense | €400 | 4.74 | €350–€450 | 644 | Calculate |
| O Carballiño | Ourense | €330 | 3.55 | €274–€391 | 637 | Calculate |
| Poio | Pontevedra | €450 | 6.06 | €382–€547 | 634 | Calculate |
| Ribadeo | Lugo | €375 | 4.55 | €306–€445 | 609 | Calculate |
| Baiona | Pontevedra | €500 | 7.27 | €416–€602 | 603 | Calculate |
| Teo | A Coruña | €400 | 5.24 | €350–€475 | 593 | Calculate |
| Burela | Lugo | €324 | 3.64 | €280–€372 | 557 | Calculate |
| Nigrán | Pontevedra | €511 | 7.03 | €450–€615 | 548 | Calculate |
| Sarria | Lugo | €330 | 3.30 | €278–€398 | 539 | Calculate |
| A Estrada | Pontevedra | €340 | 3.59 | €270–€400 | 521 | Calculate |
| Verín | Ourense | €330 | 3.40 | €280–€362 | 516 | Calculate |
| Tui | Pontevedra | €419 | 4.61 | €350–€497 | 507 | Calculate |
| Foz* | Lugo | €350 | 4.57 | €300–€424 | 476 | Calculate |
| Sanxenxo* | Pontevedra | €406 | 5.68 | €350–€500 | 475 | Calculate |
| Miño* | A Coruña | €360 | 4.76 | €300–€420 | 473 | Calculate |
| Oroso* | A Coruña | €361 | 4.66 | €312–€420 | 466 | Calculate |
| Noia* | A Coruña | €350 | 3.81 | €300–€400 | 461 | Calculate |
| Salceda de Caselas* | Pontevedra | €384 | 4.81 | €340–€449 | 444 | Calculate |
| Salvaterra de Miño* | Pontevedra | €400 | 5.00 | €348–€435 | 433 | Calculate |
| Moaña* | Pontevedra | €446 | 5.00 | €368–€525 | 425 | Calculate |
| A Guarda* | Pontevedra | €343 | 4.43 | €299–€390 | 388 | Calculate |
| Soutomaior* | Pontevedra | €400 | 4.94 | €350–€481 | 386 | Calculate |
| Negreira* | A Coruña | €300 | 3.65 | €260–€348 | 380 | Calculate |
| Xinzo de Limia* | Ourense | €320 | 3.11 | €270–€367 | 373 | Calculate |
| Fene* | A Coruña | €350 | 4.03 | €300–€400 | 371 | Calculate |
| A Laracha* | A Coruña | €350 | 3.78 | €300–€420 | 344 | Calculate |
| Vilalba* | Lugo | €336 | 3.45 | €260–€400 | 341 | Calculate |
| Caldas de Reis* | Pontevedra | €350 | 3.95 | €300–€400 | 337 | Calculate |
| Melide* | A Coruña | €322 | 3.23 | €250–€380 | 325 | Calculate |
| Cambados* | Pontevedra | €400 | 4.63 | €350–€480 | 323 | Calculate |
| Cee* | A Coruña | €320 | 3.72 | €275–€380 | 323 | Calculate |
| Gondomar* | Pontevedra | €461 | 6.67 | €400–€543 | 318 | Calculate |
| O Grove* | Pontevedra | €400 | 4.50 | €335–€474 | 311 | Calculate |
| Carral* | A Coruña | €380 | 4.50 | €340–€430 | 311 | Calculate |
| As Pontes de García Rodríguez* | A Coruña | €300 | 3.03 | €250–€350 | 294 | Calculate |
| Ares* | A Coruña | €371 | 5.15 | €325–€442 | 291 | Calculate |
| Pontedeume* | A Coruña | €373 | 4.24 | €314–€449 | 279 | Calculate |
| Brión* | A Coruña | €390 | 6.03 | €340–€450 | 259 | Calculate |
| Bueu* | Pontevedra | €417 | 4.93 | €350–€500 | 245 | Calculate |
| Silleda* | Pontevedra | €300 | 3.65 | €253–€328 | 241 | Calculate |
| Santa Comba* | A Coruña | €282 | 3.16 | €235–€321 | 241 | Calculate |
| Allariz* | Ourense | €359 | 3.89 | €324–€400 | 237 | Calculate |
| Padrón* | A Coruña | €350 | 4.41 | €301–€411 | 233 | Calculate |
| Chantada* | Lugo | €327 | 3.21 | €270–€369 | 230 | Calculate |
| Tomiño* | Pontevedra | €360 | 4.56 | €310–€400 | 227 | Calculate |
| A Pobra do Caramiñal* | A Coruña | €330 | 4.17 | €290–€377 | 212 | Calculate |
| Cedeira* | A Coruña | €321 | 3.66 | €250–€369 | 206 | Calculate |
| Celanova* | Ourense | €300 | 3.14 | €260–€352 | 201 | Calculate |
| Arzúa* | A Coruña | €348 | 3.81 | €300–€398 | 173 | Calculate |
| A Cañiza* | Pontevedra | €300 | 4.33 | €250–€345 | 156 | Calculate |
| A Rúa* | Ourense | €300 | 2.97 | €260–€350 | 150 | Calculate |
| Curtis* | A Coruña | €317 | 3.27 | €253–€380 | 149 | Calculate |
| Ribadavia* | Ourense | €285 | 3.02 | €230–€350 | 146 | Calculate |
| Rianxo* | A Coruña | €350 | 4.01 | €300–€387 | 144 | Calculate |
| O Rosal* | Pontevedra | €340 | 4.96 | €300–€380 | 118 | Calculate |
| Ponteceso* | A Coruña | €266 | 2.92 | €234–€320 | 118 | Calculate |
| Porto do Son* | A Coruña | €350 | 4.72 | €300–€401 | 117 | Calculate |
| Ortigueira* | A Coruña | €320 | 3.49 | €249–€378 | 113 | Calculate |
| Vilanova de Arousa* | Pontevedra | €370 | 4.65 | €300–€450 | 111 | Calculate |
| Pontecesures* | Pontevedra | €350 | 3.73 | €300–€398 | 105 | Calculate |
| Mugardos* | A Coruña | €350 | 4.40 | €298–€400 | 103 | Calculate |
| Ribadumia* | Pontevedra | €356 | 4.34 | €301–€400 | 100 | Calculate |
| Cervo* | Lugo | €317 | 3.65 | €277–€366 | 98 | Calculate |
| Monterroso* | Lugo | €297 | 3.07 | €242–€330 | 89 | Calculate |
| Guitiriz* | Lugo | €301 | 3.50 | €266–€350 | 84 | Calculate |
| Cabanas* | A Coruña | €400 | 6.14 | €321–€459 | 82 | Calculate |
| Neda* | A Coruña | €332 | 3.20 | €250–€392 | 80 | Calculate |
| Muros* | A Coruña | €300 | 3.42 | €250–€362 | 79 | Calculate |
| San Cibrao das Viñas* | Ourense | €399 | 4.28 | €350–€442 | 78 | Calculate |
| Corcubión* | A Coruña | €300 | 4.19 | €267–€360 | 77 | Calculate |
| Vimianzo* | A Coruña | €252 | 2.38 | €212–€301 | 77 | Calculate |
| Castro de Rei* | Lugo | €340 | 3.31 | €263–€378 | 77 | Calculate |
| Cerceda* | A Coruña | €368 | 3.45 | €316–€428 | 76 | Calculate |
| Ponte Caldelas* | Pontevedra | €375 | 4.54 | €325–€404 | 75 | Calculate |
| O Pino* | A Coruña | €400 | 4.44 | €300–€453 | 75 | Calculate |
| Quiroga* | Lugo | €280 | 2.62 | €245–€339 | 73 | Calculate |
| Val do Dubra* | A Coruña | €280 | 3.14 | €265–€304 | 72 | Calculate |
| Cariño* | A Coruña | €300 | 3.18 | €250–€350 | 70 | Calculate |
| Laxe* | A Coruña | €297 | 3.14 | €250–€325 | 67 | Calculate |
| Mos* | Pontevedra | €450 | 5.85 | €372–€504 | 65 | Calculate |
| Zas* | A Coruña | €275 | 2.61 | €218–€324 | 64 | Calculate |
| Becerreá* | Lugo | €280 | 2.52 | €224–€329 | 64 | Calculate |
| Vila de Cruces* | Pontevedra | €275 | 2.91 | €225–€334 | 63 | Calculate |
| Rábade* | Lugo | €280 | 2.53 | €221–€350 | 63 | Calculate |
| A Illa de Arousa* | Pontevedra | €368 | 5.62 | €337–€441 | 61 | Calculate |
| Meaño* | Pontevedra | €390 | 4.53 | €347–€425 | 61 | Calculate |
| Viana do Bolo* | Ourense | €300 | 3.15 | €250–€350 | 61 | Calculate |
| Malpica de Bergantiños* | A Coruña | €300 | 4.57 | €240–€385 | 59 | Calculate |
| A Fonsagrada* | Lugo | €301 | 3.07 | €250–€350 | 59 | Calculate |
| A Pontenova* | Lugo | €251 | 2.47 | €202–€300 | 59 | Calculate |
| Barreiros* | Lugo | €337 | 5.33 | €300–€399 | 59 | Calculate |
| Valdoviño* | A Coruña | €312 | 4.32 | €250–€385 | 57 | Calculate |
| Oza-Cesuras* | A Coruña | €350 | 4.08 | €300–€400 | 56 | Calculate |
| Moraña* | Pontevedra | €320 | 3.92 | €296–€365 | 54 | Calculate |
| Meira* | Lugo | €300 | 3.61 | €250–€373 | 53 | Calculate |
| Cuntis* | Pontevedra | €342 | 3.98 | €300–€413 | 52 | Calculate |
| Xove* | Lugo | €301 | 3.66 | €284–€350 | 52 | Calculate |
| Camariñas* | A Coruña | €225 | 2.48 | €168–€295 | 51 | Calculate |
| Boqueixón* | A Coruña | €370 | 4.74 | €309–€450 | 50 | Calculate |
| Fisterra* | A Coruña | €300 | 3.82 | €250–€371 | 50 | Calculate |
Source: SERPAVI (Spanish State Rental Price Reference System), Ministry of Housing and Urban Agenda (MIVAU), using personal income tax (IRPF) returns and the Cadastre: database 2011-2024 (file «2026-03_09_bd_SERPAVI_2011-2024 - DEFINITIVO WEB_v2»), “Municipios” sheet, apartments in multi-family buildings (vivienda colectiva), municipality level, year 2024, published on 16 April 2026. * Fewer than 500 rented homes.