Short answer: we have official 2024 rent for 39 municipalities in the province of Pontevedra. The median of their median rents is €400 a month (4.65 €/m²; Spain: 5.81 €/m²). 6 of them have an official price; their median gross yield is 4.9% (Spain: 5.2%).
Municipalities with an official price, by gross yield
| Calculator | |||||
|---|---|---|---|---|---|
| Redondela | 5.9% | 1,378 | 5.46 | 793 | Calculate |
| Marín | 5.1% | 1,473 | 4.46 | 737 | Calculate |
| Vilagarcía de Arousa | 5.0% | 1,531 | 5.10 | 1,655 | Calculate |
| Vigo | 4.9% | 2,346 | 7.61 | 21,337 | Calculate |
| Pontevedra | 4.8% | 2,060 | 6.32 | 5,471 | Calculate |
| Cangas | 4.6% | 1,778 | 5.63 | 1,031 | Calculate |
Sources. Price: average appraisal value of free-market housing, municipalities over 25,000 inhabitants (table 4), Ministry of Housing and Urban Agenda (2T 2026; published on 17 September 2026). Rent: SERPAVI (Spanish State Rental Price Reference System), Ministry of Housing and Urban Agenda (MIVAU), using personal income tax (IRPF) returns and the Cadastre: database 2011-2024 (file «2026-03_09_bd_SERPAVI_2011-2024 - DEFINITIVO WEB_v2»), “Municipios” sheet, apartments in multi-family buildings (vivienda colectiva), municipality level, year 2024, published on 16 April 2026. Gross yield with price and rent from 2024. * Small sample.
Municipalities with official rent but no price
| Calculator | |||||
|---|---|---|---|---|---|
| O Porriño | €450 | 6.16 | €385–€535 | 1,063 | Calculate |
| Ponteareas | €376 | 4.33 | €335–€425 | 996 | Calculate |
| Lalín | €320 | 3.84 | €270–€367 | 938 | Calculate |
| Poio | €450 | 6.06 | €382–€547 | 634 | Calculate |
| Baiona | €500 | 7.27 | €416–€602 | 603 | Calculate |
| Nigrán | €511 | 7.03 | €450–€615 | 548 | Calculate |
| A Estrada | €340 | 3.59 | €270–€400 | 521 | Calculate |
| Tui | €419 | 4.61 | €350–€497 | 507 | Calculate |
| Sanxenxo* | €406 | 5.68 | €350–€500 | 475 | Calculate |
| Salceda de Caselas* | €384 | 4.81 | €340–€449 | 444 | Calculate |
| Salvaterra de Miño* | €400 | 5.00 | €348–€435 | 433 | Calculate |
| Moaña* | €446 | 5.00 | €368–€525 | 425 | Calculate |
| A Guarda* | €343 | 4.43 | €299–€390 | 388 | Calculate |
| Soutomaior* | €400 | 4.94 | €350–€481 | 386 | Calculate |
| Caldas de Reis* | €350 | 3.95 | €300–€400 | 337 | Calculate |
| Cambados* | €400 | 4.63 | €350–€480 | 323 | Calculate |
| Gondomar* | €461 | 6.67 | €400–€543 | 318 | Calculate |
| O Grove* | €400 | 4.50 | €335–€474 | 311 | Calculate |
| Bueu* | €417 | 4.93 | €350–€500 | 245 | Calculate |
| Silleda* | €300 | 3.65 | €253–€328 | 241 | Calculate |
| Tomiño* | €360 | 4.56 | €310–€400 | 227 | Calculate |
| A Cañiza* | €300 | 4.33 | €250–€345 | 156 | Calculate |
| O Rosal* | €340 | 4.96 | €300–€380 | 118 | Calculate |
| Vilanova de Arousa* | €370 | 4.65 | €300–€450 | 111 | Calculate |
| Pontecesures* | €350 | 3.73 | €300–€398 | 105 | Calculate |
| Ribadumia* | €356 | 4.34 | €301–€400 | 100 | Calculate |
| Ponte Caldelas* | €375 | 4.54 | €325–€404 | 75 | Calculate |
| Mos* | €450 | 5.85 | €372–€504 | 65 | Calculate |
| Vila de Cruces* | €275 | 2.91 | €225–€334 | 63 | Calculate |
| A Illa de Arousa* | €368 | 5.62 | €337–€441 | 61 | Calculate |
| Meaño* | €390 | 4.53 | €347–€425 | 61 | Calculate |
| Moraña* | €320 | 3.92 | €296–€365 | 54 | Calculate |
| Cuntis* | €342 | 3.98 | €300–€413 | 52 | Calculate |
Source: SERPAVI (Spanish State Rental Price Reference System), Ministry of Housing and Urban Agenda (MIVAU), using personal income tax (IRPF) returns and the Cadastre: database 2011-2024 (file «2026-03_09_bd_SERPAVI_2011-2024 - DEFINITIVO WEB_v2»), “Municipios” sheet, apartments in multi-family buildings (vivienda colectiva), municipality level, year 2024, published on 16 April 2026. * Fewer than 500 rented homes.