Short answer: among the 10 municipalities in Biscay (Bizkaia) with an official price and rent, the highest gross rental yields in 2024 are in Sestao (6.3%), Barakaldo (5.4%) and Santurtzi (5.3%). The lowest is Getxo (3.9%). The median of the 10 is 5.0% (Spain: 5.2%).
This ranking only sorts municipalities by gross yield (annual rent ÷ price). It says nothing about demand, vacancy risk, building condition or future prices, and it is not a recommendation to buy. 39 more municipalities with at least 50 rented flats have no official price, so they appear in a separate rent-only table.
Ranking by gross yield
| # | Calculator | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sestao | 6.3% | 4.9% | 2,389 | 9.75 | €600–€702 | 874 | €191,100 | Calculate |
| 2 | Barakaldo | 5.4% | 4.4% | 2,875 | 10.47 | €650–€788 | 3,259 | €230,000 | Calculate |
| 3 | Santurtzi | 5.3% | 4.3% | 2,777 | 10.05 | €619–€758 | 1,309 | €222,200 | Calculate |
| 4 | Portugalete | 5.2% | 4.2% | 2,894 | 10.16 | €618–€764 | 1,148 | €231,500 | Calculate |
| 5 | Basauri | 5.2% | 4.2% | 2,789 | 9.65 | €610–€734 | 1,223 | €223,200 | Calculate |
| 6 | Bilbao | 4.8% | 3.9% | 3,529 | 11.51 | €700–€950 | 13,729 | €282,300 | Calculate |
| 7 | Galdakao | 4.6% | 3.6% | 2,861 | 8.59 | €627–€772 | 802 | €228,900 | Calculate |
| 8 | Durango* | 4.4% | 4.0% | 2,639 | 8.71 | €602–€752 | 1,081 | €211,100 | Calculate |
| 9 | Leioa | 4.3% | 3.5% | 3,616 | 10.65 | €737–€950 | 961 | €289,300 | Calculate |
| 10 | Getxo | 3.9% | 3.3% | 4,138 | 11.34 | €800–€1,080 | 2,604 | €331,000 | Calculate |
Sources. Price: average appraisal value of free-market housing, municipalities over 25,000 inhabitants (table 4), Ministry of Housing and Urban Agenda (2T 2026; published on 17 September 2026); the yield uses the 2024 average weighted by appraisals. Rent: SERPAVI (Spanish State Rental Price Reference System), Ministry of Housing and Urban Agenda (MIVAU), using personal income tax (IRPF) returns and the Cadastre: database 2011-2024 (file «2026-03_09_bd_SERPAVI_2011-2024 - DEFINITIVO WEB_v2»), “Municipios” sheet, apartments in multi-family buildings (vivienda colectiva), municipality level, year 2024, published on 16 April 2026. Yield, “with current price” (mixes years) and 80 m² flat: Ladrillómetro calculation. * Small sample.
Municipalities with official rent but no price
These 39 municipalities have at least 50 rented flats in SERPAVI 2024 but no official appraisal price, so we do not calculate a yield or rank them. Sorted by number of rented homes.
| Calculator | |||||
|---|---|---|---|---|---|
| Mungia | €721 | 8.38 | €650–€802 | 629 | Calculate |
| Erandio | €721 | 10.10 | €650–€788 | 602 | Calculate |
| Bermeo | €525 | 6.82 | €457–€600 | 560 | Calculate |
| Gernika-Lumo | €630 | 7.09 | €562–€702 | 535 | Calculate |
| Amorebieta-Etxano | €670 | 8.02 | €602–€750 | 502 | Calculate |
| Sopela* | €830 | 10.37 | €752–€915 | 487 | Calculate |
| Ermua* | €578 | 8.12 | €525–€630 | 322 | Calculate |
| Arrigorriaga* | €683 | 8.24 | €603–€750 | 266 | Calculate |
| Etxebarri* | €793 | 9.50 | €701–€889 | 264 | Calculate |
| Balmaseda* | €573 | 7.53 | €515–€630 | 260 | Calculate |
| Valle de Trápaga-Trapagaran* | €652 | 8.79 | €600–€725 | 224 | Calculate |
| Zalla* | €602 | 7.50 | €547–€664 | 204 | Calculate |
| Gorliz* | €760 | 8.94 | €650–€852 | 192 | Calculate |
| Ondarroa* | €536 | 7.07 | €477–€600 | 184 | Calculate |
| Elorrio* | €589 | 6.98 | €536–€643 | 177 | Calculate |
| Abadiño* | €600 | 7.44 | €546–€670 | 171 | Calculate |
| Derio* | €716 | 9.07 | €635–€801 | 166 | Calculate |
| Güeñes* | €589 | 7.95 | €501–€648 | 166 | Calculate |
| Urduliz* | €848 | 10.19 | €750–€948 | 164 | Calculate |
| Berango* | €893 | 10.66 | €752–€1,103 | 163 | Calculate |
| Igorre* | €568 | 6.38 | €515–€618 | 149 | Calculate |
| Markina-Xemein* | €543 | 6.38 | €479–€599 | 149 | Calculate |
| Abanto y Ciérvana-Abanto Zierbena* | €602 | 8.96 | €548–€661 | 146 | Calculate |
| Ortuella* | €603 | 8.95 | €554–€673 | 145 | Calculate |
| Lekeitio* | €552 | 7.41 | €500–€628 | 140 | Calculate |
| Lemoa* | €602 | 7.56 | €532–€680 | 127 | Calculate |
| Ugao-Miraballes* | €602 | 8.14 | €554–€675 | 125 | Calculate |
| Urduña/Orduña* | €511 | 6.25 | €436–€567 | 125 | Calculate |
| Muskiz* | €602 | 7.96 | €550–€653 | 123 | Calculate |
| Sondika* | €697 | 9.18 | €602–€802 | 122 | Calculate |
| Zamudio* | €700 | 9.07 | €632–€782 | 122 | Calculate |
| Plentzia* | €751 | 9.27 | €633–€840 | 104 | Calculate |
| Iurreta* | €645 | 7.98 | €600–€697 | 98 | Calculate |
| Bakio* | €681 | 8.55 | €574–€752 | 95 | Calculate |
| Berriz* | €587 | 7.42 | €500–€644 | 95 | Calculate |
| Zaldibar* | €552 | 6.57 | €515–€607 | 83 | Calculate |
| Alonsotegi* | €636 | 9.04 | €558–€702 | 79 | Calculate |
| Larrabetzu* | €650 | 8.64 | €600–€731 | 62 | Calculate |
| Orozko* | €552 | 5.43 | €467–€598 | 53 | Calculate |
Source: SERPAVI (Spanish State Rental Price Reference System), Ministry of Housing and Urban Agenda (MIVAU), using personal income tax (IRPF) returns and the Cadastre: database 2011-2024 (file «2026-03_09_bd_SERPAVI_2011-2024 - DEFINITIVO WEB_v2»), “Municipios” sheet, apartments in multi-family buildings (vivienda colectiva), municipality level, year 2024, published on 16 April 2026. * Fewer than 500 rented homes.