Short answer: we have official 2024 rent for 21 municipalities in the province of Lugo. The median of their median rents is €324 a month (3.49 €/m²; Spain: 5.81 €/m²). 1 of them have an official price; their median gross yield is 5.0% (Spain: 5.2%).
Municipalities with an official price, by gross yield
Sources. Price: average appraisal value of free-market housing, municipalities over 25,000 inhabitants (table 4), Ministry of Housing and Urban Agenda (2T 2026; published on 17 September 2026). Rent: SERPAVI (Spanish State Rental Price Reference System), Ministry of Housing and Urban Agenda (MIVAU), using personal income tax (IRPF) returns and the Cadastre: database 2011-2024 (file «2026-03_09_bd_SERPAVI_2011-2024 - DEFINITIVO WEB_v2»), “Municipios” sheet, apartments in multi-family buildings (vivienda colectiva), municipality level, year 2024, published on 16 April 2026. Gross yield with price and rent from 2024. * Small sample.
Municipalities with official rent but no price
| Calculator | |||||
|---|---|---|---|---|---|
| Monforte de Lemos | €338 | 3.49 | €270–€400 | 891 | Calculate |
| Viveiro | €350 | 4.17 | €300–€401 | 688 | Calculate |
| Ribadeo | €375 | 4.55 | €306–€445 | 609 | Calculate |
| Burela | €324 | 3.64 | €280–€372 | 557 | Calculate |
| Sarria | €330 | 3.30 | €278–€398 | 539 | Calculate |
| Foz* | €350 | 4.57 | €300–€424 | 476 | Calculate |
| Vilalba* | €336 | 3.45 | €260–€400 | 341 | Calculate |
| Chantada* | €327 | 3.21 | €270–€369 | 230 | Calculate |
| Cervo* | €317 | 3.65 | €277–€366 | 98 | Calculate |
| Monterroso* | €297 | 3.07 | €242–€330 | 89 | Calculate |
| Guitiriz* | €301 | 3.50 | €266–€350 | 84 | Calculate |
| Castro de Rei* | €340 | 3.31 | €263–€378 | 77 | Calculate |
| Quiroga* | €280 | 2.62 | €245–€339 | 73 | Calculate |
| Becerreá* | €280 | 2.52 | €224–€329 | 64 | Calculate |
| Rábade* | €280 | 2.53 | €221–€350 | 63 | Calculate |
| A Fonsagrada* | €301 | 3.07 | €250–€350 | 59 | Calculate |
| A Pontenova* | €251 | 2.47 | €202–€300 | 59 | Calculate |
| Barreiros* | €337 | 5.33 | €300–€399 | 59 | Calculate |
| Meira* | €300 | 3.61 | €250–€373 | 53 | Calculate |
| Xove* | €301 | 3.66 | €284–€350 | 52 | Calculate |
Source: SERPAVI (Spanish State Rental Price Reference System), Ministry of Housing and Urban Agenda (MIVAU), using personal income tax (IRPF) returns and the Cadastre: database 2011-2024 (file «2026-03_09_bd_SERPAVI_2011-2024 - DEFINITIVO WEB_v2»), “Municipios” sheet, apartments in multi-family buildings (vivienda colectiva), municipality level, year 2024, published on 16 April 2026. * Fewer than 500 rented homes.