Short answer: we have official 2024 rent for 107 municipalities in the province of Valencia. The median of their median rents is €450 a month (5.10 €/m²; Spain: 5.81 €/m²). 19 of them have an official price; their median gross yield is 5.8% (Spain: 5.2%).
Valencian Community by province
Municipalities with an official price, by gross yield
| Calculator | |||||
|---|---|---|---|---|---|
| Alaquàs | 6.5% | 1,679 | 6.15 | 1,414 | Calculate |
| Alzira | 6.3% | 1,221 | 4.64 | 1,569 | Calculate |
| Xirivella | 6.2% | 1,790 | 6.06 | 1,602 | Calculate |
| Algemesí | 6.2% | 1,070 | 4.00 | 797 | Calculate |
| Ontinyent | 6.2% | 1,138 | 4.12 | 1,337 | Calculate |
| Sagunto/Sagunt | 5.9% | 1,629 | 5.97 | 2,955 | Calculate |
| Xàtiva | 5.9% | 1,209 | 4.66 | 1,389 | Calculate |
| Catarroja | 5.8% | 1,668 | 5.71 | 1,441 | Calculate |
| Manises | 5.8% | 1,866 | 6.40 | 1,453 | Calculate |
| Aldaia | 5.8% | 1,645 | 5.95 | 1,602 | Calculate |
| Torrent | 5.8% | 1,904 | 6.28 | 4,243 | Calculate |
| Quart de Poblet | 5.6% | 1,925 | 6.15 | 1,316 | Calculate |
| Burjassot | 5.5% | 1,979 | 6.33 | 2,529 | Calculate |
| Sueca | 5.0% | 1,462 | 4.42 | 957 | Calculate |
| Mislata | 5.0% | 2,314 | 6.62 | 2,714 | Calculate |
| Gandia | 5.0% | 1,757 | 5.22 | 4,279 | Calculate |
| Paterna | 4.9% | 2,295 | 6.62 | 3,328 | Calculate |
| Valencia | 4.5% | 2,973 | 8.18 | 65,742 | Calculate |
| Oliva | 4.2% | 1,504 | 4.39 | 893 | Calculate |
Sources. Price: average appraisal value of free-market housing, municipalities over 25,000 inhabitants (table 4), Ministry of Housing and Urban Agenda (2T 2026; published on 17 September 2026). Rent: SERPAVI (Spanish State Rental Price Reference System), Ministry of Housing and Urban Agenda (MIVAU), using personal income tax (IRPF) returns and the Cadastre: database 2011-2024 (file «2026-03_09_bd_SERPAVI_2011-2024 - DEFINITIVO WEB_v2»), “Municipios” sheet, apartments in multi-family buildings (vivienda colectiva), municipality level, year 2024, published on 16 April 2026. Gross yield with price and rent from 2024. * Small sample.
Municipalities with official rent but no price
| Calculator | |||||
|---|---|---|---|---|---|
| Alboraya | €700 | 8.09 | €550–€888 | 1,732 | Calculate |
| Paiporta | €550 | 6.13 | €450–€650 | 1,366 | Calculate |
| Alfafar | €500 | 5.82 | €400–€603 | 1,076 | Calculate |
| Cullera | €453 | 5.90 | €375–€570 | 1,065 | Calculate |
| Moncada | €600 | 6.69 | €486–€741 | 1,057 | Calculate |
| Picassent | €500 | 5.31 | €410–€600 | 961 | Calculate |
| Llíria | €430 | 4.40 | €344–€525 | 932 | Calculate |
| Bétera | €566 | 6.07 | €441–€750 | 917 | Calculate |
| Puçol | €550 | 6.43 | €434–€660 | 895 | Calculate |
| Silla | €500 | 5.54 | €395–€600 | 883 | Calculate |
| Benetússer | €512 | 6.11 | €420–€637 | 824 | Calculate |
| La Pobla de Vallbona | €533 | 5.88 | €440–€650 | 805 | Calculate |
| Albal | €545 | 5.67 | €449–€637 | 762 | Calculate |
| Requena | €388 | 3.92 | €315–€450 | 697 | Calculate |
| Riba-roja de Túria | €510 | 5.49 | €424–€612 | 684 | Calculate |
| Massamagrell | €500 | 5.87 | €410–€600 | 659 | Calculate |
| La Pobla de Farnals | €578 | 7.50 | €461–€713 | 647 | Calculate |
| L'Eliana | €650 | 7.59 | €537–€800 | 636 | Calculate |
| Canet d'En Berenguer | €575 | 8.33 | €464–€697 | 577 | Calculate |
| Carcaixent | €404 | 4.33 | €330–€499 | 577 | Calculate |
| Carlet | €400 | 4.21 | €325–€500 | 542 | Calculate |
| Meliana | €525 | 6.11 | €425–€650 | 527 | Calculate |
| Massanassa | €520 | 5.89 | €425–€648 | 516 | Calculate |
| Rafelbuñol/Rafelbunyol | €533 | 6.74 | €437–€628 | 507 | Calculate |
| Godella* | €550 | 6.25 | €416–€700 | 482 | Calculate |
| Benaguasil* | €450 | 5.00 | €380–€550 | 479 | Calculate |
| Picanya* | €500 | 5.84 | €412–€662 | 469 | Calculate |
| Sedaví* | €518 | 6.04 | €421–€650 | 461 | Calculate |
| Tavernes de la Valldigna* | €380 | 3.70 | €300–€450 | 452 | Calculate |
| Chiva* | €430 | 4.53 | €350–€525 | 434 | Calculate |
| Puig* | €590 | 6.72 | €469–€700 | 427 | Calculate |
| Benifaió* | €459 | 4.64 | €361–€550 | 425 | Calculate |
| Vilamarxant* | €452 | 5.39 | €389–€550 | 422 | Calculate |
| L'Alcúdia* | €392 | 4.11 | €321–€458 | 411 | Calculate |
| Tavernes Blanques* | €500 | 5.58 | €412–€636 | 408 | Calculate |
| Alginet* | €415 | 4.47 | €350–€500 | 405 | Calculate |
| Alcàsser* | €474 | 4.80 | €376–€575 | 397 | Calculate |
| Náquera* | €504 | 6.25 | €412–€612 | 396 | Calculate |
| Cheste* | €400 | 4.29 | €334–€497 | 391 | Calculate |
| Museros* | €520 | 6.19 | €428–€625 | 391 | Calculate |
| Foios* | €518 | 5.96 | €438–€614 | 370 | Calculate |
| Rocafort* | €637 | 6.95 | €502–€820 | 361 | Calculate |
| Alfara del Patriarca* | €700 | 7.81 | €520–€848 | 350 | Calculate |
| Almussafes* | €458 | 4.45 | €391–€550 | 346 | Calculate |
| Almàssera* | €524 | 6.17 | €430–€676 | 341 | Calculate |
| Canals* | €350 | 3.51 | €300–€425 | 329 | Calculate |
| Utiel* | €350 | 3.94 | €300–€400 | 308 | Calculate |
| Montserrat* | €440 | 4.69 | €360–€508 | 296 | Calculate |
| Buñol* | €400 | 4.07 | €311–€491 | 259 | Calculate |
| Alberic* | €378 | 3.54 | €320–€450 | 238 | Calculate |
| Bonrepòs i Mirambell* | €508 | 6.34 | €446–€615 | 188 | Calculate |
| Turís* | €389 | 4.27 | €300–€485 | 186 | Calculate |
| Albaida* | €330 | 3.44 | €270–€400 | 175 | Calculate |
| Albuixech* | €530 | 5.95 | €436–€650 | 170 | Calculate |
| Sollana* | €420 | 4.20 | €350–€500 | 156 | Calculate |
| Xeraco* | €413 | 4.25 | €350–€502 | 155 | Calculate |
| L'Olleria* | €350 | 3.34 | €275–€436 | 154 | Calculate |
| Albalat dels Sorells* | €550 | 5.89 | €450–€656 | 141 | Calculate |
| Faura* | €410 | 4.43 | €350–€480 | 130 | Calculate |
| Massalfassar* | €550 | 5.97 | €424–€683 | 130 | Calculate |
| Daimús* | €450 | 7.06 | €350–€523 | 129 | Calculate |
| Vinalesa* | €514 | 6.08 | €400–€650 | 127 | Calculate |
| Bellreguard* | €417 | 4.62 | €350–€532 | 125 | Calculate |
| Ayora* | €325 | 3.18 | €252–€380 | 119 | Calculate |
| Miramar* | €430 | 5.48 | €380–€500 | 111 | Calculate |
| Piles* | €400 | 4.68 | €331–€525 | 108 | Calculate |
| Villanueva de Castellón* | €340 | 3.26 | €300–€400 | 108 | Calculate |
| Villalonga* | €350 | 4.17 | €300–€476 | 104 | Calculate |
| L'Alcúdia de Crespins* | €322 | 3.39 | €292–€401 | 100 | Calculate |
| Serra* | €407 | 4.61 | €325–€511 | 99 | Calculate |
| Benisanó* | €450 | 4.52 | €370–€530 | 87 | Calculate |
| Enguera* | €320 | 3.55 | €280–€375 | 87 | Calculate |
| Guadassuar* | €399 | 3.60 | €327–€450 | 87 | Calculate |
| La Pobla Llarga* | €371 | 3.71 | €300–€449 | 86 | Calculate |
| La Font d'En Carròs* | €365 | 3.71 | €300–€449 | 83 | Calculate |
| Mogente/Moixent* | €300 | 3.01 | €250–€350 | 82 | Calculate |
| Beniparrell* | €450 | 5.10 | €368–€554 | 73 | Calculate |
| Benifairó de les Valls* | €400 | 4.32 | €349–€456 | 71 | Calculate |
| Benigánim* | €312 | 3.06 | €250–€379 | 70 | Calculate |
| Favara* | €389 | 4.42 | €300–€502 | 68 | Calculate |
| Montroy* | €428 | 4.27 | €339–€538 | 62 | Calculate |
| Real* | €400 | 4.35 | €327–€485 | 60 | Calculate |
| Simat de la Valldigna* | €322 | 3.33 | €275–€371 | 60 | Calculate |
| Gilet* | €428 | 5.11 | €350–€576 | 58 | Calculate |
| Bocairent* | €300 | 3.66 | €239–€361 | 52 | Calculate |
| Real de Gandía* | €450 | 4.33 | €390–€500 | 51 | Calculate |
| Castelló de Rugat* | €299 | 2.62 | €248–€354 | 50 | Calculate |
| Corbera* | €352 | 3.45 | €282–€425 | 50 | Calculate |
Source: SERPAVI (Spanish State Rental Price Reference System), Ministry of Housing and Urban Agenda (MIVAU), using personal income tax (IRPF) returns and the Cadastre: database 2011-2024 (file «2026-03_09_bd_SERPAVI_2011-2024 - DEFINITIVO WEB_v2»), “Municipios” sheet, apartments in multi-family buildings (vivienda colectiva), municipality level, year 2024, published on 16 April 2026. * Fewer than 500 rented homes.