Short answer: we have official 2024 rent for 16 municipalities in the province of Jaén. The median of their median rents is €350 a month (3.54 €/m²; Spain: 5.81 €/m²). 4 of them have an official price; their median gross yield is 5.9% (Spain: 5.2%).
Municipalities with an official price, by gross yield
| Calculator | |||||
|---|---|---|---|---|---|
| Linares | 6.5% | 889 | 4.17 | 1,617 | Calculate |
| Jaén | 6.0% | 1,469 | 5.92 | 4,993 | Calculate |
| Andújar | 5.7% | 819 | 3.66 | 757 | Calculate |
| Úbeda | 5.0% | 1,013 | 3.85 | 1,264 | Calculate |
Sources. Price: average appraisal value of free-market housing, municipalities over 25,000 inhabitants (table 4), Ministry of Housing and Urban Agenda (2T 2026; published on 17 September 2026). Rent: SERPAVI (Spanish State Rental Price Reference System), Ministry of Housing and Urban Agenda (MIVAU), using personal income tax (IRPF) returns and the Cadastre: database 2011-2024 (file «2026-03_09_bd_SERPAVI_2011-2024 - DEFINITIVO WEB_v2»), “Municipios” sheet, apartments in multi-family buildings (vivienda colectiva), municipality level, year 2024, published on 16 April 2026. Gross yield with price and rent from 2024. * Small sample.
Municipalities with official rent but no price
| Calculator | |||||
|---|---|---|---|---|---|
| Martos* | €400 | 4.04 | €350–€450 | 450 | Calculate |
| Alcalá la Real* | €365 | 3.59 | €301–€405 | 445 | Calculate |
| Baeza* | €325 | 3.67 | €279–€380 | 307 | Calculate |
| Torre del Campo* | €371 | 3.63 | €300–€440 | 211 | Calculate |
| La Carolina* | €343 | 3.28 | €300–€388 | 194 | Calculate |
| Bailén* | €340 | 3.41 | €300–€390 | 190 | Calculate |
| Mancha Real* | €350 | 3.30 | €299–€372 | 172 | Calculate |
| Torredonjimeno* | €330 | 3.32 | €300–€378 | 153 | Calculate |
| Cazorla* | €330 | 3.50 | €287–€372 | 137 | Calculate |
| Mengíbar* | €349 | 3.42 | €300–€380 | 110 | Calculate |
| Villacarrillo* | €300 | 3.01 | €261–€350 | 84 | Calculate |
| Alcaudete* | €300 | 3.11 | €263–€344 | 69 | Calculate |
Source: SERPAVI (Spanish State Rental Price Reference System), Ministry of Housing and Urban Agenda (MIVAU), using personal income tax (IRPF) returns and the Cadastre: database 2011-2024 (file «2026-03_09_bd_SERPAVI_2011-2024 - DEFINITIVO WEB_v2»), “Municipios” sheet, apartments in multi-family buildings (vivienda colectiva), municipality level, year 2024, published on 16 April 2026. * Fewer than 500 rented homes.