Short answer: we have official 2024 rent for 16 municipalities in the province of Córdoba. The median of their median rents is €350 a month (3.80 €/m²; Spain: 5.81 €/m²). 3 of them have an official price; their median gross yield is 5.9% (Spain: 5.2%).
See the buy-to-let ranking Andalusia by province
Municipalities with an official price, by gross yield
| Calculator | |||||
|---|---|---|---|---|---|
| Lucena | 6.0% | 1,094 | 4.59 | 1,096 | Calculate |
| Córdoba | 5.9% | 1,784 | 7.14 | 12,836 | Calculate |
| Puente Genil* | 5.8% | 986 | 4.22 | 409 | Calculate |
Sources. Price: average appraisal value of free-market housing, municipalities over 25,000 inhabitants (table 4), Ministry of Housing and Urban Agenda (2T 2026; published on 17 September 2026). Rent: SERPAVI (Spanish State Rental Price Reference System), Ministry of Housing and Urban Agenda (MIVAU), using personal income tax (IRPF) returns and the Cadastre: database 2011-2024 (file «2026-03_09_bd_SERPAVI_2011-2024 - DEFINITIVO WEB_v2»), “Municipios” sheet, apartments in multi-family buildings (vivienda colectiva), municipality level, year 2024, published on 16 April 2026. Gross yield with price and rent from 2024. * Small sample.
Municipalities with official rent but no price
| Calculator | |||||
|---|---|---|---|---|---|
| Pozoblanco | €340 | 3.63 | €280–€380 | 563 | Calculate |
| Cabra | €350 | 3.96 | €300–€399 | 541 | Calculate |
| Montilla* | €350 | 4.55 | €300–€400 | 349 | Calculate |
| Priego de Córdoba* | €306 | 3.44 | €280–€353 | 232 | Calculate |
| Palma del Río* | €351 | 4.12 | €300–€400 | 227 | Calculate |
| Baena* | €300 | 3.60 | €263–€350 | 145 | Calculate |
| La Carlota* | €380 | 3.72 | €325–€446 | 131 | Calculate |
| Aguilar de la Frontera* | €300 | 3.33 | €264–€349 | 70 | Calculate |
| Villa del Río* | €350 | 3.85 | €319–€379 | 68 | Calculate |
| Rute* | €310 | 3.49 | €242–€350 | 65 | Calculate |
| Montoro* | €350 | 3.56 | €291–€417 | 61 | Calculate |
| Posadas* | €341 | 4.24 | €295–€378 | 53 | Calculate |
| Fernán-Núñez* | €350 | 3.76 | €300–€393 | 51 | Calculate |
Source: SERPAVI (Spanish State Rental Price Reference System), Ministry of Housing and Urban Agenda (MIVAU), using personal income tax (IRPF) returns and the Cadastre: database 2011-2024 (file «2026-03_09_bd_SERPAVI_2011-2024 - DEFINITIVO WEB_v2»), “Municipios” sheet, apartments in multi-family buildings (vivienda colectiva), municipality level, year 2024, published on 16 April 2026. * Fewer than 500 rented homes.