Short answer: we have official 2024 rent for 106 municipalities in the Basque Country. The median of their median rents is €622 a month (8.30 €/m²; Spain: 5.81 €/m²). 15 of them have an official price; their median gross yield is 4.9% (Spain: 5.2%).
Provinces
Medians calculated by Ladrillómetro over the municipalities with data; not the official figure for the whole province.
Municipalities with an official price, by gross yield
| Calculator | ||||||
|---|---|---|---|---|---|---|
| Sestao | Bizkaia | 6.3% | 2,389 | 9.75 | 874 | Calculate |
| Eibar* | Gipuzkoa | 5.8% | 2,047 | 8.64 | 1,566 | Calculate |
| Barakaldo | Bizkaia | 5.4% | 2,875 | 10.47 | 3,259 | Calculate |
| Santurtzi | Bizkaia | 5.3% | 2,777 | 10.05 | 1,309 | Calculate |
| Portugalete | Bizkaia | 5.2% | 2,894 | 10.16 | 1,148 | Calculate |
| Basauri | Bizkaia | 5.2% | 2,789 | 9.65 | 1,223 | Calculate |
| Errenteria | Gipuzkoa | 5.0% | 3,296 | 10.83 | 2,202 | Calculate |
| Irun | Gipuzkoa | 4.9% | 3,075 | 9.88 | 3,902 | Calculate |
| Vitoria-Gasteiz | Álava | 4.8% | 2,681 | 9.21 | 9,321 | Calculate |
| Bilbao | Bizkaia | 4.8% | 3,529 | 11.51 | 13,729 | Calculate |
| Galdakao | Bizkaia | 4.6% | 2,861 | 8.59 | 802 | Calculate |
| Durango* | Bizkaia | 4.4% | 2,639 | 8.71 | 1,081 | Calculate |
| Leioa | Bizkaia | 4.3% | 3,616 | 10.65 | 961 | Calculate |
| Getxo | Bizkaia | 3.9% | 4,138 | 11.34 | 2,604 | Calculate |
| Donostia/San Sebastián | Gipuzkoa | 3.8% | 5,208 | 13.99 | 12,727 | Calculate |
Sources. Price: average appraisal value of free-market housing, municipalities over 25,000 inhabitants (table 4), Ministry of Housing and Urban Agenda (2T 2026; published on 17 September 2026). Rent: SERPAVI (Spanish State Rental Price Reference System), Ministry of Housing and Urban Agenda (MIVAU), using personal income tax (IRPF) returns and the Cadastre: database 2011-2024 (file «2026-03_09_bd_SERPAVI_2011-2024 - DEFINITIVO WEB_v2»), “Municipios” sheet, apartments in multi-family buildings (vivienda colectiva), municipality level, year 2024, published on 16 April 2026. Gross yield with price and rent from 2024. * Small sample.
Municipalities with official rent but no price
| Calculator | ||||||
|---|---|---|---|---|---|---|
| Zarautz | Gipuzkoa | €855 | 11.38 | €752–€997 | 1,339 | Calculate |
| Tolosa | Gipuzkoa | €659 | 9.01 | €592–€748 | 1,172 | Calculate |
| Pasaia | Gipuzkoa | €744 | 10.92 | €659–€802 | 1,127 | Calculate |
| Hondarribia | Gipuzkoa | €793 | 11.26 | €688–€940 | 1,056 | Calculate |
| Arrasate / Mondragón | Gipuzkoa | €627 | 9.01 | €552–€722 | 971 | Calculate |
| Hernani | Gipuzkoa | €702 | 9.78 | €622–€787 | 964 | Calculate |
| Lasarte-Oria | Gipuzkoa | €766 | 10.63 | €702–€857 | 947 | Calculate |
| Beasain | Gipuzkoa | €652 | 8.77 | €586–€749 | 757 | Calculate |
| Andoain | Gipuzkoa | €672 | 9.10 | €614–€735 | 700 | Calculate |
| Ordizia | Gipuzkoa | €610 | 8.41 | €552–€683 | 688 | Calculate |
| Mungia | Bizkaia | €721 | 8.38 | €650–€802 | 629 | Calculate |
| Azpeitia | Gipuzkoa | €598 | 6.96 | €525–€652 | 627 | Calculate |
| Elgoibar | Gipuzkoa | €559 | 7.56 | €501–€617 | 621 | Calculate |
| Erandio | Bizkaia | €721 | 10.10 | €650–€788 | 602 | Calculate |
| Bermeo | Bizkaia | €525 | 6.82 | €457–€600 | 560 | Calculate |
| Gernika-Lumo | Bizkaia | €630 | 7.09 | €562–€702 | 535 | Calculate |
| Laudio/Llodio | Álava | €587 | 7.42 | €511–€649 | 534 | Calculate |
| Azkoitia | Gipuzkoa | €577 | 7.02 | €501–€632 | 531 | Calculate |
| Amorebieta-Etxano | Bizkaia | €670 | 8.02 | €602–€750 | 502 | Calculate |
| Bergara | Gipuzkoa | €595 | 7.74 | €501–€652 | 500 | Calculate |
| Zumaia* | Gipuzkoa | €752 | 9.25 | €652–€852 | 494 | Calculate |
| Zumarraga* | Gipuzkoa | €552 | 7.85 | €501–€602 | 493 | Calculate |
| Sopela* | Bizkaia | €830 | 10.37 | €752–€915 | 487 | Calculate |
| Orio* | Gipuzkoa | €752 | 9.15 | €637–€852 | 371 | Calculate |
| Astigarraga* | Gipuzkoa | €867 | 11.40 | €786–€1,003 | 361 | Calculate |
| Oñati* | Gipuzkoa | €568 | 6.69 | €501–€652 | 356 | Calculate |
| Villabona* | Gipuzkoa | €610 | 8.09 | €552–€700 | 348 | Calculate |
| Amurrio* | Álava | €563 | 6.34 | €501–€628 | 330 | Calculate |
| Oiartzun* | Gipuzkoa | €694 | 9.01 | €602–€768 | 328 | Calculate |
| Ermua* | Bizkaia | €578 | 8.12 | €525–€630 | 322 | Calculate |
| Lezo* | Gipuzkoa | €702 | 10.16 | €607–€783 | 295 | Calculate |
| Urnieta* | Gipuzkoa | €702 | 9.47 | €652–€802 | 290 | Calculate |
| Lazkao* | Gipuzkoa | €601 | 7.38 | €526–€652 | 289 | Calculate |
| Usurbil* | Gipuzkoa | €721 | 9.80 | €627–€833 | 275 | Calculate |
| Arrigorriaga* | Bizkaia | €683 | 8.24 | €603–€750 | 266 | Calculate |
| Etxebarri* | Bizkaia | €793 | 9.50 | €701–€889 | 264 | Calculate |
| Legazpi* | Gipuzkoa | €552 | 7.02 | €501–€602 | 264 | Calculate |
| Balmaseda* | Bizkaia | €573 | 7.53 | €515–€630 | 260 | Calculate |
| Urretxu* | Gipuzkoa | €552 | 7.32 | €501–€619 | 260 | Calculate |
| Deba* | Gipuzkoa | €637 | 9.05 | €552–€705 | 258 | Calculate |
| Valle de Trápaga-Trapagaran* | Bizkaia | €652 | 8.79 | €600–€725 | 224 | Calculate |
| Aretxabaleta* | Gipuzkoa | €593 | 8.36 | €503–€662 | 217 | Calculate |
| Soraluze-Placencia de las Armas* | Gipuzkoa | €497 | 7.71 | €413–€552 | 208 | Calculate |
| Zalla* | Bizkaia | €602 | 7.50 | €547–€664 | 204 | Calculate |
| Gorliz* | Bizkaia | €760 | 8.94 | €650–€852 | 192 | Calculate |
| Ondarroa* | Bizkaia | €536 | 7.07 | €477–€600 | 184 | Calculate |
| Getaria* | Gipuzkoa | €734 | 9.50 | €614–€802 | 180 | Calculate |
| Mutriku* | Gipuzkoa | €510 | 8.06 | €466–€602 | 179 | Calculate |
| Elorrio* | Bizkaia | €589 | 6.98 | €536–€643 | 177 | Calculate |
| Zestoa* | Gipuzkoa | €602 | 6.55 | €503–€652 | 174 | Calculate |
| Ibarra* | Gipuzkoa | €618 | 7.92 | €552–€686 | 173 | Calculate |
| Abadiño* | Bizkaia | €600 | 7.44 | €546–€670 | 171 | Calculate |
| Derio* | Bizkaia | €716 | 9.07 | €635–€801 | 166 | Calculate |
| Güeñes* | Bizkaia | €589 | 7.95 | €501–€648 | 166 | Calculate |
| Urduliz* | Bizkaia | €848 | 10.19 | €750–€948 | 164 | Calculate |
| Agurain/Salvatierra* | Álava | €501 | 5.97 | €449–€552 | 164 | Calculate |
| Berango* | Bizkaia | €893 | 10.66 | €752–€1,103 | 163 | Calculate |
| Eskoriatza* | Gipuzkoa | €602 | 7.42 | €526–€662 | 162 | Calculate |
| Igorre* | Bizkaia | €568 | 6.38 | €515–€618 | 149 | Calculate |
| Markina-Xemein* | Bizkaia | €543 | 6.38 | €479–€599 | 149 | Calculate |
| Abanto y Ciérvana-Abanto Zierbena* | Bizkaia | €602 | 8.96 | €548–€661 | 146 | Calculate |
| Ortuella* | Bizkaia | €603 | 8.95 | €554–€673 | 145 | Calculate |
| Lekeitio* | Bizkaia | €552 | 7.41 | €500–€628 | 140 | Calculate |
| Lemoa* | Bizkaia | €602 | 7.56 | €532–€680 | 127 | Calculate |
| Ugao-Miraballes* | Bizkaia | €602 | 8.14 | €554–€675 | 125 | Calculate |
| Urduña/Orduña* | Bizkaia | €511 | 6.25 | €436–€567 | 125 | Calculate |
| Muskiz* | Bizkaia | €602 | 7.96 | €550–€653 | 123 | Calculate |
| Sondika* | Bizkaia | €697 | 9.18 | €602–€802 | 122 | Calculate |
| Zamudio* | Bizkaia | €700 | 9.07 | €632–€782 | 122 | Calculate |
| Zizurkil* | Gipuzkoa | €615 | 7.73 | €550–€696 | 119 | Calculate |
| Irura* | Gipuzkoa | €677 | 8.80 | €602–€758 | 117 | Calculate |
| Alegia* | Gipuzkoa | €569 | 7.20 | €531–€602 | 106 | Calculate |
| Plentzia* | Bizkaia | €751 | 9.27 | €633–€840 | 104 | Calculate |
| Iurreta* | Bizkaia | €645 | 7.98 | €600–€697 | 98 | Calculate |
| Bakio* | Bizkaia | €681 | 8.55 | €574–€752 | 95 | Calculate |
| Berriz* | Bizkaia | €587 | 7.42 | €500–€644 | 95 | Calculate |
| Alegría-Dulantzi* | Álava | €552 | 6.75 | €464–€618 | 95 | Calculate |
| Anoeta* | Gipuzkoa | €633 | 7.78 | €574–€683 | 86 | Calculate |
| Oyón-Oion* | Álava | €420 | 5.22 | €356–€474 | 85 | Calculate |
| Mendaro* | Gipuzkoa | €552 | 7.32 | €471–€620 | 85 | Calculate |
| Zaldibar* | Bizkaia | €552 | 6.57 | €515–€607 | 83 | Calculate |
| Alonsotegi* | Bizkaia | €636 | 9.04 | €558–€702 | 79 | Calculate |
| Zaldibia* | Gipuzkoa | €501 | 6.15 | €451–€593 | 73 | Calculate |
| Idiazabal* | Gipuzkoa | €599 | 8.13 | €524–€638 | 68 | Calculate |
| Antzuola* | Gipuzkoa | €476 | 6.12 | €421–€526 | 65 | Calculate |
| Legorreta* | Gipuzkoa | €572 | 6.60 | €501–€622 | 63 | Calculate |
| Larrabetzu* | Bizkaia | €650 | 8.64 | €600–€731 | 62 | Calculate |
| Asteasu* | Gipuzkoa | €548 | 7.46 | €501–€633 | 58 | Calculate |
| Aia* | Gipuzkoa | €610 | 7.51 | €554–€742 | 56 | Calculate |
| Orozko* | Bizkaia | €552 | 5.43 | €467–€598 | 53 | Calculate |
| Zegama* | Gipuzkoa | €501 | 6.33 | €431–€602 | 53 | Calculate |
Source: SERPAVI (Spanish State Rental Price Reference System), Ministry of Housing and Urban Agenda (MIVAU), using personal income tax (IRPF) returns and the Cadastre: database 2011-2024 (file «2026-03_09_bd_SERPAVI_2011-2024 - DEFINITIVO WEB_v2»), “Municipios” sheet, apartments in multi-family buildings (vivienda colectiva), municipality level, year 2024, published on 16 April 2026. * Fewer than 500 rented homes.