Short answer: we have official 2024 rent for 51 municipalities in the province of Gipuzkoa. The median of their median rents is €610 a month (8.13 €/m²; Spain: 5.81 €/m²). 4 of them have an official price; their median gross yield is 4.9% (Spain: 5.2%).
Municipalities with an official price, by gross yield
| Calculator | |||||
|---|---|---|---|---|---|
| Eibar* | 5.8% | 2,047 | 8.64 | 1,566 | Calculate |
| Errenteria | 5.0% | 3,296 | 10.83 | 2,202 | Calculate |
| Irun | 4.9% | 3,075 | 9.88 | 3,902 | Calculate |
| Donostia/San Sebastián | 3.8% | 5,208 | 13.99 | 12,727 | Calculate |
Sources. Price: average appraisal value of free-market housing, municipalities over 25,000 inhabitants (table 4), Ministry of Housing and Urban Agenda (2T 2026; published on 17 September 2026). Rent: SERPAVI (Spanish State Rental Price Reference System), Ministry of Housing and Urban Agenda (MIVAU), using personal income tax (IRPF) returns and the Cadastre: database 2011-2024 (file «2026-03_09_bd_SERPAVI_2011-2024 - DEFINITIVO WEB_v2»), “Municipios” sheet, apartments in multi-family buildings (vivienda colectiva), municipality level, year 2024, published on 16 April 2026. Gross yield with price and rent from 2024. * Small sample.
Municipalities with official rent but no price
| Calculator | |||||
|---|---|---|---|---|---|
| Zarautz | €855 | 11.38 | €752–€997 | 1,339 | Calculate |
| Tolosa | €659 | 9.01 | €592–€748 | 1,172 | Calculate |
| Pasaia | €744 | 10.92 | €659–€802 | 1,127 | Calculate |
| Hondarribia | €793 | 11.26 | €688–€940 | 1,056 | Calculate |
| Arrasate / Mondragón | €627 | 9.01 | €552–€722 | 971 | Calculate |
| Hernani | €702 | 9.78 | €622–€787 | 964 | Calculate |
| Lasarte-Oria | €766 | 10.63 | €702–€857 | 947 | Calculate |
| Beasain | €652 | 8.77 | €586–€749 | 757 | Calculate |
| Andoain | €672 | 9.10 | €614–€735 | 700 | Calculate |
| Ordizia | €610 | 8.41 | €552–€683 | 688 | Calculate |
| Azpeitia | €598 | 6.96 | €525–€652 | 627 | Calculate |
| Elgoibar | €559 | 7.56 | €501–€617 | 621 | Calculate |
| Azkoitia | €577 | 7.02 | €501–€632 | 531 | Calculate |
| Bergara | €595 | 7.74 | €501–€652 | 500 | Calculate |
| Zumaia* | €752 | 9.25 | €652–€852 | 494 | Calculate |
| Zumarraga* | €552 | 7.85 | €501–€602 | 493 | Calculate |
| Orio* | €752 | 9.15 | €637–€852 | 371 | Calculate |
| Astigarraga* | €867 | 11.40 | €786–€1,003 | 361 | Calculate |
| Oñati* | €568 | 6.69 | €501–€652 | 356 | Calculate |
| Villabona* | €610 | 8.09 | €552–€700 | 348 | Calculate |
| Oiartzun* | €694 | 9.01 | €602–€768 | 328 | Calculate |
| Lezo* | €702 | 10.16 | €607–€783 | 295 | Calculate |
| Urnieta* | €702 | 9.47 | €652–€802 | 290 | Calculate |
| Lazkao* | €601 | 7.38 | €526–€652 | 289 | Calculate |
| Usurbil* | €721 | 9.80 | €627–€833 | 275 | Calculate |
| Legazpi* | €552 | 7.02 | €501–€602 | 264 | Calculate |
| Urretxu* | €552 | 7.32 | €501–€619 | 260 | Calculate |
| Deba* | €637 | 9.05 | €552–€705 | 258 | Calculate |
| Aretxabaleta* | €593 | 8.36 | €503–€662 | 217 | Calculate |
| Soraluze-Placencia de las Armas* | €497 | 7.71 | €413–€552 | 208 | Calculate |
| Getaria* | €734 | 9.50 | €614–€802 | 180 | Calculate |
| Mutriku* | €510 | 8.06 | €466–€602 | 179 | Calculate |
| Zestoa* | €602 | 6.55 | €503–€652 | 174 | Calculate |
| Ibarra* | €618 | 7.92 | €552–€686 | 173 | Calculate |
| Eskoriatza* | €602 | 7.42 | €526–€662 | 162 | Calculate |
| Zizurkil* | €615 | 7.73 | €550–€696 | 119 | Calculate |
| Irura* | €677 | 8.80 | €602–€758 | 117 | Calculate |
| Alegia* | €569 | 7.20 | €531–€602 | 106 | Calculate |
| Anoeta* | €633 | 7.78 | €574–€683 | 86 | Calculate |
| Mendaro* | €552 | 7.32 | €471–€620 | 85 | Calculate |
| Zaldibia* | €501 | 6.15 | €451–€593 | 73 | Calculate |
| Idiazabal* | €599 | 8.13 | €524–€638 | 68 | Calculate |
| Antzuola* | €476 | 6.12 | €421–€526 | 65 | Calculate |
| Legorreta* | €572 | 6.60 | €501–€622 | 63 | Calculate |
| Asteasu* | €548 | 7.46 | €501–€633 | 58 | Calculate |
| Aia* | €610 | 7.51 | €554–€742 | 56 | Calculate |
| Zegama* | €501 | 6.33 | €431–€602 | 53 | Calculate |
Source: SERPAVI (Spanish State Rental Price Reference System), Ministry of Housing and Urban Agenda (MIVAU), using personal income tax (IRPF) returns and the Cadastre: database 2011-2024 (file «2026-03_09_bd_SERPAVI_2011-2024 - DEFINITIVO WEB_v2»), “Municipios” sheet, apartments in multi-family buildings (vivienda colectiva), municipality level, year 2024, published on 16 April 2026. * Fewer than 500 rented homes.