Short answer: we have official 2024 rent for 37 municipalities in the province of Lleida. The median of their median rents is €400 a month (4.73 €/m²; Spain: 5.81 €/m²). 1 of them have an official price; their median gross yield is 6.9% (Spain: 5.2%).
Municipalities with an official price, by gross yield
Sources. Price: average appraisal value of free-market housing, municipalities over 25,000 inhabitants (table 4), Ministry of Housing and Urban Agenda (2T 2026; published on 17 September 2026). Rent: SERPAVI (Spanish State Rental Price Reference System), Ministry of Housing and Urban Agenda (MIVAU), using personal income tax (IRPF) returns and the Cadastre: database 2011-2024 (file «2026-03_09_bd_SERPAVI_2011-2024 - DEFINITIVO WEB_v2»), “Municipios” sheet, apartments in multi-family buildings (vivienda colectiva), municipality level, year 2024, published on 16 April 2026. Gross yield with price and rent from 2024. * Small sample.
Municipalities with official rent but no price
| Calculator | |||||
|---|---|---|---|---|---|
| Tàrrega | €411 | 5.37 | €350–€483 | 1,322 | Calculate |
| La Seu d'Urgell | €462 | 5.57 | €378–€567 | 1,210 | Calculate |
| Mollerussa | €425 | 5.22 | €360–€500 | 1,146 | Calculate |
| Balaguer | €392 | 4.41 | €320–€450 | 1,046 | Calculate |
| Alcarràs | €421 | 6.09 | €363–€480 | 713 | Calculate |
| Solsona | €370 | 4.29 | €300–€450 | 621 | Calculate |
| Cervera | €370 | 4.24 | €310–€436 | 521 | Calculate |
| Tremp* | €380 | 4.04 | €300–€450 | 482 | Calculate |
| Vielha e Mijaran* | €600 | 8.33 | €500–€706 | 443 | Calculate |
| Almacelles* | €400 | 4.73 | €350–€450 | 325 | Calculate |
| Guissona* | €420 | 4.52 | €391–€472 | 308 | Calculate |
| Les Borges Blanques* | €400 | 4.69 | €346–€450 | 281 | Calculate |
| Agramunt* | €366 | 4.06 | €300–€412 | 258 | Calculate |
| Bellpuig* | €400 | 4.73 | €358–€450 | 257 | Calculate |
| La Pobla de Segur* | €350 | 3.62 | €289–€402 | 236 | Calculate |
| Sort* | €426 | 5.59 | €350–€500 | 228 | Calculate |
| Torrefarrera* | €500 | 6.02 | €405–€577 | 217 | Calculate |
| El Pont de Suert* | €380 | 5.23 | €320–€450 | 183 | Calculate |
| Artesa de Segre* | €330 | 3.57 | €280–€375 | 163 | Calculate |
| Alcoletge* | €450 | 5.81 | €375–€520 | 159 | Calculate |
| Rosselló* | €450 | 6.19 | €400–€500 | 129 | Calculate |
| Bellver de Cerdanya* | €545 | 5.69 | €423–€688 | 116 | Calculate |
| Ponts* | €350 | 3.89 | €300–€400 | 109 | Calculate |
| Esterri d'Àneu* | €450 | 5.79 | €375–€567 | 107 | Calculate |
| Alpicat* | €500 | 5.86 | €416–€596 | 104 | Calculate |
| Almenar* | €400 | 4.05 | €310–€450 | 103 | Calculate |
| Alfarràs* | €364 | 3.85 | €300–€407 | 84 | Calculate |
| Linyola* | €392 | 4.80 | €325–€450 | 82 | Calculate |
| Albatàrrec* | €450 | 5.12 | €350–€500 | 80 | Calculate |
| Bell-lloc d'Urgell* | €400 | 4.51 | €301–€458 | 70 | Calculate |
| Juneda* | €379 | 4.24 | €310–€455 | 65 | Calculate |
| Sant Guim de Freixenet* | €325 | 3.62 | €294–€400 | 65 | Calculate |
| La Vall de Boí* | €402 | 6.49 | €350–€479 | 64 | Calculate |
| Sant Llorenç de Morunys* | €385 | 4.64 | €316–€450 | 62 | Calculate |
| Oliana* | €316 | 3.01 | €254–€376 | 61 | Calculate |
| Torà* | €350 | 3.84 | €309–€395 | 52 | Calculate |
Source: SERPAVI (Spanish State Rental Price Reference System), Ministry of Housing and Urban Agenda (MIVAU), using personal income tax (IRPF) returns and the Cadastre: database 2011-2024 (file «2026-03_09_bd_SERPAVI_2011-2024 - DEFINITIVO WEB_v2»), “Municipios” sheet, apartments in multi-family buildings (vivienda colectiva), municipality level, year 2024, published on 16 April 2026. * Fewer than 500 rented homes.