Short answer: we have official 2024 rent for 18 municipalities in the province of Huesca. The median of their median rents is €435 a month (5.39 €/m²; Spain: 5.81 €/m²). 1 of them have an official price; their median gross yield is 5.1% (Spain: 5.2%).
Municipalities with an official price, by gross yield
Sources. Price: average appraisal value of free-market housing, municipalities over 25,000 inhabitants (table 4), Ministry of Housing and Urban Agenda (2T 2026; published on 17 September 2026). Rent: SERPAVI (Spanish State Rental Price Reference System), Ministry of Housing and Urban Agenda (MIVAU), using personal income tax (IRPF) returns and the Cadastre: database 2011-2024 (file «2026-03_09_bd_SERPAVI_2011-2024 - DEFINITIVO WEB_v2»), “Municipios” sheet, apartments in multi-family buildings (vivienda colectiva), municipality level, year 2024, published on 16 April 2026. Gross yield with price and rent from 2024. * Small sample.
Municipalities with official rent but no price
| Calculator | |||||
|---|---|---|---|---|---|
| Barbastro | €433 | 5.34 | €355–€500 | 1,162 | Calculate |
| Monzón | €425 | 4.96 | €350–€500 | 1,105 | Calculate |
| Jaca | €500 | 6.67 | €425–€597 | 1,058 | Calculate |
| Fraga | €438 | 5.42 | €370–€500 | 894 | Calculate |
| Sabiñánigo | €400 | 5.37 | €326–€470 | 722 | Calculate |
| Binéfar | €456 | 5.04 | €400–€530 | 668 | Calculate |
| Benasque* | €462 | 7.36 | €400–€550 | 196 | Calculate |
| Graus* | €356 | 3.92 | €300–€420 | 185 | Calculate |
| Aínsa-Sobrarbe* | €425 | 5.30 | €367–€496 | 173 | Calculate |
| Biescas* | €437 | 6.92 | €375–€500 | 133 | Calculate |
| Sariñena* | €400 | 4.35 | €300–€450 | 113 | Calculate |
| Sallent de Gállego* | €482 | 7.63 | €400–€571 | 111 | Calculate |
| Tamarite de Litera* | €367 | 4.29 | €310–€411 | 110 | Calculate |
| Castejón de Sos* | €425 | 6.35 | €390–€488 | 83 | Calculate |
| Canfranc* | €448 | 8.65 | €405–€550 | 67 | Calculate |
| Panticosa* | €496 | 7.26 | €412–€590 | 64 | Calculate |
| Boltaña* | €409 | 4.87 | €350–€495 | 63 | Calculate |
Source: SERPAVI (Spanish State Rental Price Reference System), Ministry of Housing and Urban Agenda (MIVAU), using personal income tax (IRPF) returns and the Cadastre: database 2011-2024 (file «2026-03_09_bd_SERPAVI_2011-2024 - DEFINITIVO WEB_v2»), “Municipios” sheet, apartments in multi-family buildings (vivienda colectiva), municipality level, year 2024, published on 16 April 2026. * Fewer than 500 rented homes.