Short answer: we have official 2024 rent for 19 municipalities in the province of Valladolid. The median of their median rents is €400 a month (5.65 €/m²; Spain: 5.81 €/m²). 1 of them have an official price; their median gross yield is 5.2% (Spain: 5.2%).
Municipalities with an official price, by gross yield
| Calculator | |||||
|---|---|---|---|---|---|
| Valladolid | 5.2% | 1,947 | 6.76 | 21,101 | Calculate |
Sources. Price: average appraisal value of free-market housing, municipalities over 25,000 inhabitants (table 4), Ministry of Housing and Urban Agenda (2T 2026; published on 17 September 2026). Rent: SERPAVI (Spanish State Rental Price Reference System), Ministry of Housing and Urban Agenda (MIVAU), using personal income tax (IRPF) returns and the Cadastre: database 2011-2024 (file «2026-03_09_bd_SERPAVI_2011-2024 - DEFINITIVO WEB_v2»), “Municipios” sheet, apartments in multi-family buildings (vivienda colectiva), municipality level, year 2024, published on 16 April 2026. Gross yield with price and rent from 2024. * Small sample.
Municipalities with official rent but no price
| Calculator | |||||
|---|---|---|---|---|---|
| Arroyo de la Encomienda | €550 | 7.14 | €475–€616 | 1,359 | Calculate |
| Medina del Campo | €392 | 4.59 | €340–€450 | 914 | Calculate |
| Laguna de Duero | €510 | 5.79 | €450–€575 | 867 | Calculate |
| Cistérniga | €496 | 6.04 | €425–€550 | 509 | Calculate |
| Tudela de Duero* | €400 | 5.50 | €350–€450 | 353 | Calculate |
| Zaratán* | €480 | 6.43 | €431–€533 | 353 | Calculate |
| Tordesillas* | €390 | 4.25 | €340–€430 | 342 | Calculate |
| Santovenia de Pisuerga* | €442 | 5.70 | €390–€498 | 297 | Calculate |
| Cigales* | €375 | 5.81 | €330–€420 | 230 | Calculate |
| Peñafiel* | €396 | 4.22 | €350–€432 | 192 | Calculate |
| Íscar* | €366 | 3.94 | €300–€418 | 164 | Calculate |
| Cabezón de Pisuerga* | €428 | 6.06 | €380–€497 | 145 | Calculate |
| Medina de Rioseco* | €380 | 4.26 | €340–€429 | 122 | Calculate |
| Olmedo* | €400 | 4.59 | €350–€449 | 109 | Calculate |
| Villanubla* | €375 | 4.82 | €319–€420 | 93 | Calculate |
| Fuensaldaña* | €425 | 5.65 | €394–€480 | 73 | Calculate |
| Boecillo* | €450 | 5.66 | €400–€504 | 69 | Calculate |
| Pedrajas de San Esteban* | €349 | 3.65 | €282–€388 | 53 | Calculate |
Source: SERPAVI (Spanish State Rental Price Reference System), Ministry of Housing and Urban Agenda (MIVAU), using personal income tax (IRPF) returns and the Cadastre: database 2011-2024 (file «2026-03_09_bd_SERPAVI_2011-2024 - DEFINITIVO WEB_v2»), “Municipios” sheet, apartments in multi-family buildings (vivienda colectiva), municipality level, year 2024, published on 16 April 2026. * Fewer than 500 rented homes.