Short answer: we have official 2024 rent for 19 municipalities in the province of La Rioja. The median of their median rents is €400 a month (4.33 €/m²; Spain: 5.81 €/m²). 1 of them have an official price; their median gross yield is 5.0% (Spain: 5.2%).
Municipalities with an official price, by gross yield
Sources. Price: average appraisal value of free-market housing, municipalities over 25,000 inhabitants (table 4), Ministry of Housing and Urban Agenda (2T 2026; published on 17 September 2026). Rent: SERPAVI (Spanish State Rental Price Reference System), Ministry of Housing and Urban Agenda (MIVAU), using personal income tax (IRPF) returns and the Cadastre: database 2011-2024 (file «2026-03_09_bd_SERPAVI_2011-2024 - DEFINITIVO WEB_v2»), “Municipios” sheet, apartments in multi-family buildings (vivienda colectiva), municipality level, year 2024, published on 16 April 2026. Gross yield with price and rent from 2024. * Small sample.
Municipalities with official rent but no price
| Calculator | |||||
|---|---|---|---|---|---|
| Calahorra | €493 | 5.40 | €400–€558 | 1,117 | Calculate |
| Lardero | €475 | 6.21 | €400–€560 | 764 | Calculate |
| Arnedo | €408 | 4.65 | €340–€500 | 568 | Calculate |
| Villamediana de Iregua | €460 | 5.80 | €400–€530 | 535 | Calculate |
| Haro* | €430 | 5.37 | €356–€500 | 428 | Calculate |
| Nájera* | €359 | 4.33 | €300–€439 | 328 | Calculate |
| Alfaro* | €380 | 4.29 | €300–€451 | 303 | Calculate |
| Santo Domingo de la Calzada* | €369 | 4.28 | €300–€416 | 254 | Calculate |
| Autol* | €355 | 3.88 | €300–€450 | 164 | Calculate |
| Alberite* | €367 | 4.21 | €300–€450 | 135 | Calculate |
| Albelda de Iregua* | €414 | 4.39 | €350–€455 | 128 | Calculate |
| Fuenmayor* | €381 | 4.30 | €332–€450 | 126 | Calculate |
| Navarrete* | €400 | 4.51 | €330–€460 | 79 | Calculate |
| Pradejón* | €400 | 3.94 | €350–€450 | 72 | Calculate |
| Rincón de Soto* | €350 | 3.72 | €300–€419 | 72 | Calculate |
| Ezcaray* | €400 | 5.82 | €350–€450 | 67 | Calculate |
| Cenicero* | €372 | 4.31 | €326–€400 | 63 | Calculate |
| Sojuela* | €499 | 4.08 | €381–€538 | 54 | Calculate |
Source: SERPAVI (Spanish State Rental Price Reference System), Ministry of Housing and Urban Agenda (MIVAU), using personal income tax (IRPF) returns and the Cadastre: database 2011-2024 (file «2026-03_09_bd_SERPAVI_2011-2024 - DEFINITIVO WEB_v2»), “Municipios” sheet, apartments in multi-family buildings (vivienda colectiva), municipality level, year 2024, published on 16 April 2026. * Fewer than 500 rented homes.