Short answer: we have official 2024 rent for 38 municipalities in the province of Asturias. The median of their median rents is €380 a month (5.00 €/m²; Spain: 5.81 €/m²). 6 of them have an official price; their median gross yield is 5.9% (Spain: 5.2%).
Municipalities with an official price, by gross yield
| Calculator | |||||
|---|---|---|---|---|---|
| Mieres | 7.6% | 1,096 | 5.00 | 1,273 | Calculate |
| Langreo | 7.5% | 1,052 | 4.90 | 1,302 | Calculate |
| Avilés | 6.0% | 1,553 | 5.98 | 4,190 | Calculate |
| Siero | 5.8% | 1,564 | 6.02 | 2,309 | Calculate |
| Oviedo | 5.6% | 2,215 | 7.32 | 18,172 | Calculate |
| Gijón | 4.8% | 2,343 | 7.21 | 19,552 | Calculate |
Sources. Price: average appraisal value of free-market housing, municipalities over 25,000 inhabitants (table 4), Ministry of Housing and Urban Agenda (2T 2026; published on 17 September 2026). Rent: SERPAVI (Spanish State Rental Price Reference System), Ministry of Housing and Urban Agenda (MIVAU), using personal income tax (IRPF) returns and the Cadastre: database 2011-2024 (file «2026-03_09_bd_SERPAVI_2011-2024 - DEFINITIVO WEB_v2»), “Municipios” sheet, apartments in multi-family buildings (vivienda colectiva), municipality level, year 2024, published on 16 April 2026. Gross yield with price and rent from 2024. * Small sample.
Municipalities with official rent but no price
| Calculator | |||||
|---|---|---|---|---|---|
| Castrillón | €452 | 6.16 | €400–€550 | 958 | Calculate |
| Villaviciosa | €420 | 5.61 | €353–€493 | 575 | Calculate |
| Corvera de Asturias | €380 | 4.98 | €310–€449 | 567 | Calculate |
| Llanes | €422 | 6.02 | €350–€501 | 544 | Calculate |
| Llanera | €400 | 5.56 | €350–€480 | 512 | Calculate |
| Carreño* | €425 | 5.54 | €360–€481 | 492 | Calculate |
| Grado* | €350 | 4.22 | €300–€400 | 426 | Calculate |
| Lena* | €321 | 4.05 | €260–€399 | 387 | Calculate |
| San Martín del Rey Aurelio* | €300 | 4.15 | €250–€361 | 383 | Calculate |
| Cangas del Narcea* | €361 | 4.69 | €300–€448 | 376 | Calculate |
| Gozón* | €442 | 6.31 | €367–€505 | 369 | Calculate |
| Cangas de Onís* | €400 | 5.65 | €350–€470 | 367 | Calculate |
| Navia* | €407 | 5.07 | €350–€477 | 354 | Calculate |
| Noreña* | €400 | 5.19 | €343–€452 | 324 | Calculate |
| Pravia* | €350 | 4.27 | €272–€425 | 318 | Calculate |
| Laviana* | €350 | 4.16 | €300–€400 | 278 | Calculate |
| Valdés* | €349 | 4.66 | €280–€409 | 268 | Calculate |
| Aller* | €300 | 4.20 | €250–€350 | 214 | Calculate |
| Parres* | €400 | 5.00 | €300–€460 | 214 | Calculate |
| Ribadesella* | €420 | 5.80 | €352–€500 | 200 | Calculate |
| Tineo* | €300 | 3.58 | €225–€350 | 191 | Calculate |
| Soto del Barco* | €395 | 5.93 | €328–€450 | 148 | Calculate |
| Vegadeo* | €322 | 3.78 | €254–€389 | 132 | Calculate |
| Piloña* | €330 | 4.28 | €294–€388 | 121 | Calculate |
| Nava* | €330 | 4.74 | €279–€400 | 103 | Calculate |
| El Franco* | €309 | 4.11 | €281–€368 | 92 | Calculate |
| Tapia de Casariego* | €350 | 5.01 | €295–€391 | 88 | Calculate |
| Salas* | €325 | 4.15 | €280–€374 | 87 | Calculate |
| Muros de Nalón* | €380 | 6.56 | €333–€438 | 65 | Calculate |
| Colunga* | €400 | 6.01 | €348–€487 | 60 | Calculate |
| Cudillero* | €350 | 4.49 | €269–€388 | 56 | Calculate |
| Coaña* | €389 | 5.56 | €349–€425 | 54 | Calculate |
Source: SERPAVI (Spanish State Rental Price Reference System), Ministry of Housing and Urban Agenda (MIVAU), using personal income tax (IRPF) returns and the Cadastre: database 2011-2024 (file «2026-03_09_bd_SERPAVI_2011-2024 - DEFINITIVO WEB_v2»), “Municipios” sheet, apartments in multi-family buildings (vivienda colectiva), municipality level, year 2024, published on 16 April 2026. * Fewer than 500 rented homes.